���
| Note Pad Pricing with Padding in 50's | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Paper | Turnaround | Sides | 25 |
50 (1 Pad) |
100 (2 Pads) |
250 (5 Pads) |
500 (10 Pads) |
1,000 (20 Pads) |
2,500 (50 Pads) |
5,000 (100 Pads) |
7,500 (150 Pads) |
10,000 |
15,000+ (per 5,000) |
| 4.25x5.5 5.5x4.25 |
60# | Standard | 4/0 | $28.95 | $31.95 | $37.95 | $57.45 | $65.95 | $80.95 | $100.95 | $177.95 | $261.95 | $327.95 | $166.95 |
| 4/4 | $31.95 | $35.95 | $47.95 | $77.45 | $94.95 | $113.95 | $129.95 | $219.95 | $328.95 | $403.95 | $204.95 | |||
| Express | 4/0 | $49.95 | $52.95 | $59.95 | $79.45 | $105.95 | $117.95 | $132.95 | $209.95 | $322.95 | $385.95 | $195.95 | ||
| 4/4 | $55.95 | $58.95 | $67.95 | $101.45 | $167.95 | $178.95 | $183.95 | $273.95 | $432.95 | $502.95 | $253.95 | |||
| Rush | 4/0 | $72.95 | $76.95 | $86.95 | $115.45 | $153.95 | $169.95 | $184.95 | $287.95 | $444.95 | $526.95 | $266.95 | ||
| 4/4 | $81.95 | $85.95 | $98.95 | $148.45 | $246.95 | $260.95 | $260.95 | $383.95 | $609.95 | $701.95 | $353.95 | |||
| Super Rush | 4/0 | $107.95 | $112.95 | $127.95 | $169.45 | $225.95 | $247.95 | $335.95 | $565.95 | $796.95 | $1,026.95 | CALL | ||
| 4/4 | $120.95 | $126.95 | $145.95 | $219.45 | $365.95 | $383.95 | $451.95 | $797.95 | $1,144.95 | $1,490.95 | CALL | |||
| Size | Paper | Turnaround | Sides | 25 |
50 (1 Pad) |
100 (2 Pads) |
250 (5 Pads) |
500 (10 Pads) |
1,000 (20 Pads) |
2,500 (50 Pads) |
5,000 (100 Pads) |
7,500 (150 Pads) |
10,000 |
15,000+ (per 5,000) |
| 5.5x8.5 8.5x5.5 |
60# | Standard | 4/0 | $28.95 | $31.95 | $37.95 | $57.45 | $65.95 | $80.95 | $100.95 | $177.95 | $261.95 | $327.95 | $166.95 |
| 4/4 | $31.95 | $35.95 | $47.95 | $77.45 | $94.95 | $113.95 | $129.95 | $219.95 | $328.95 | $403.95 | $204.95 | |||
| Express | 4/0 | $49.95 | $52.95 | $59.95 | $79.45 | $105.95 | $117.95 | $132.95 | $209.95 | $322.95 | $385.95 | $195.95 | ||
| 4/4 | $55.95 | $58.95 | $67.95 | $101.45 | $167.95 | $178.95 | $183.95 | $273.95 | $432.95 | $502.95 | $253.95 | |||
| Rush | 4/0 | $72.95 | $76.95 | $86.95 | $115.45 | $153.95 | $169.95 | $184.95 | $287.95 | $444.95 | $526.95 | $266.95 | ||
| 4/4 | $81.95 | $85.95 | $98.95 | $148.45 | $246.95 | $260.95 | $260.95 | $383.95 | $609.95 | $701.95 | $353.95 | |||
| Super Rush | 4/0 | $109.95 | $113.95 | $127.95 | $169.45 | $225.95 | $274.95 | $528.95 | $952.95 | $1,376.95 | $1,800.95 | CALL | ||
| 4/4 | $120.95 | $126.95 | $145.95 | $219.45 | $365.95 | $383.95 | $760.95 | $1,416.95 | $2,072.95 | $2,728.95 | CALL | |||
| Size | Paper | Turnaround | Sides | 25 |
50 (1 Pad) |
100 (2 Pads) |
250 (5 Pads) |
500 (10 Pads) |
1,000 (20 Pads) |
2,500 (50 Pads) |
5,000 (100 Pads) |
7,500 (150 Pads) |
10,000 |
15,000+ (per 5,000) |
| 8.5x11 11x8.5 |
60# | Standard | 4/0 | $50.95 | $56.95 | $66.95 | $99.45 | $116.95 | $138.95 | $159.95 | $278.95 | $412.95 | $510.95 | $257.95 |
| 4/4 | $57.95 | $64.95 | $84.95 | $139.45 | $173.95 | $204.95 | $216.95 | $359.95 | $543.95 | $658.95 | $331.95 | |||
| Express | 4/0 | $92.95 | $96.95 | $108.95 | $143.45 | $195.95 | $212.95 | $222.95 | $339.95 | $531.95 | $622.95 | $313.95 | ||
| 4/4 | $102.95 | $109.95 | $125.95 | $186.45 | $316.95 | $330.95 | $322.95 | $466.95 | $746.95 | $852.95 | $428.95 | |||
| Rush | 4/0 | $136.95 | $142.95 | $160.95 | $211.45 | $288.95 | $311.95 | $319.95 | $482.95 | $757.95 | $881.95 | $443.95 | ||
| 4/4 | $151.95 | $162.95 | $185.95 | $276.45 | $470.95 | $488.95 | $469.95 | $672.95 | $1,080.95 | $1,226.95 | $615.95 | |||
| Super Rush | 4/0 | $202.95 | $211.95 | $238.95 | $313.45 | $428.95 | $460.95 | $915.95 | $1,725.95 | $2,536.95 | CALL | CALL | ||
| 4/4 | $225.95 | $241.95 | $275.95 | $411.45 | $701.95 | $725.95 | $1,379.95 | $2,653.95 | $3,928.95 | CALL | CALL | |||