��� Size
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 4 Pages
Plus Cover
Standard 4/4 $370.95 $398.95 $512.95 $883.95 $1,453.95 $2,291.95 $3,707.95 $6,027.95 $8,367.95 $10,687.95 CALL
Express 4/4 $463.95 $498.95 $641.95 $1,104.95 $1,816.95 $2,864.95 $4,634.95 $7,534.95 $10,459.95 $13,359.95 CALL
Rush 4/4 $555.95 $598.95 $769.95 $1,325.95 $2,180.95 $3,437.95 $5,561.95 $9,041.95 $12,551.95 $16,031.95 CALL
Super Rush 4/4 $740.95 $797.95 $1,025.95 $1,766.95 $2,906.95 $4,582.95 $7,415.95 $12,055.95 $16,735.95 $21,374.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 8 Pages Standard 4/4 $313.95 $370.95 $455.95 $692.95 $789.95 $983.95 $1,578.95 $2,562.95 $3,545.95 $4,528.95 CALL
Express 4/4 $391.95 $463.95 $569.95 $865.95 $986.95 $1,229.95 $1,973.95 $3,202.95 $4,431.95 $5,660.95 CALL
Rush 4/4 $470.95 $555.95 $683.95 $1,038.95 $1,184.95 $1,474.95 $2,368.95 $3,843.95 $5,318.95 $6,792.95 CALL
Super Rush 4/4 $626.95 $740.95 $911.95 $1,385.95 $1,578.95 $1,966.95 $3,157.95 $5,124.95 $7,090.95 $9,057.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 8 Pages
Plus Cover
Standard 4/4 $478.95 $544.95 $709.95 $1,202.95 $1,732.95 $2,066.95 $3,103.95 $4,796.95 $6,497.95 $8,190.95 CALL
Express 4/4 $598.95 $680.95 $887.95 $1,503.95 $2,165.95 $2,582.95 $3,879.95 $5,995.95 $8,122.95 $10,238.95 CALL
Rush 4/4 $718.95 $816.95 $1,064.95 $1,804.95 $2,599.95 $3,099.95 $4,655.95 $7,194.95 $9,746.95 $12,286.95 CALL
Super Rush 4/4 $957.95 $1,088.95 $1,419.95 $2,405.95 $3,465.95 $4,132.95 $6,207.95 $9,593.95 $12,995.95 $16,381.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 12 Pages Standard 4/4 $421.95 $484.95 $638.95 $1,251.95 $1,376.95 $1,630.95 $2,416.95 $3,716.95 $5,010.95 $6,309.95 CALL
Express 4/4 $527.95 $605.95 $797.95 $1,563.95 $1,720.95 $2,037.95 $3,020.95 $4,645.95 $6,262.95 $7,887.95 CALL
Rush 4/4 $632.95 $726.95 $957.95 $1,876.95 $2,064.95 $2,445.95 $3,625.95 $5,574.95 $7,515.95 $9,464.95 CALL
Super Rush 4/4 $843.95 $968.95 $1,276.95 $2,502.95 $2,753.95 $3,260.95 $4,833.95 $7,432.95 $10,020.95 $12,619.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 12 Pages
Plus Cover
Standard 4/4 $609.95 $695.95 $909.95 $1,553.95 $2,334.95 $2,730.95 $3,952.95 $5,965.95 $7,977.95 $9,989.95 CALL
Express 4/4 $762.95 $869.95 $1,136.95 $1,941.95 $2,917.95 $3,412.95 $4,941.95 $7,456.95 $9,971.95 $12,486.95 CALL
Rush 4/4 $914.95 $1,043.95 $1,363.95 $2,329.95 $3,501.95 $4,095.95 $5,929.95 $8,947.95 $11,965.95 $14,983.95 CALL
Super Rush 4/4 $1,219.95 $1,390.95 $1,818.95 $3,106.95 $4,668.95 $5,460.95 $7,905.95 $11,930.95 $15,954.95 $19,978.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 16 Pages Standard 4/4 $541.95 $626.95 $826.95 $1,088.95 $1,251.95 $1,581.95 $2,590.95 $4,257.95 $5,939.95 $7,606.95 CALL
Express 4/4 $676.95 $783.95 $1,033.95 $1,360.95 $1,563.95 $1,977.95 $3,238.95 $5,322.95 $7,424.95 $9,508.95 CALL
Rush 4/4 $812.95 $940.95 $1,239.95 $1,633.95 $1,876.95 $2,372.95 $3,885.95 $6,386.95 $8,909.95 $11,409.95 CALL
Super Rush 4/4 $1,082.95 $1,253.95 $1,652.95 $2,177.95 $2,502.95 $3,163.95 $5,181.95 $8,515.95 $11,878.95 $15,213.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 16 Pages
Plus Cover
Standard 4/4 $743.95 $849.95 $1,111.95 $1,997.95 $2,225.95 $2,693.95 $4,143.95 $6,523.95 $8,920.95 $11,300.95 CALL
Express 4/4 $929.95 $1,061.95 $1,389.95 $2,497.95 $2,782.95 $3,366.95 $5,179.95 $8,154.95 $11,150.95 $14,125.95 CALL
Rush 4/4 $1,115.95 $1,273.95 $1,667.95 $2,996.95 $3,338.95 $4,039.95 $6,215.95 $9,785.95 $13,380.95 $16,950.95 CALL
Super Rush 4/4 $1,487.95 $1,698.95 $2,222.95 $3,995.95 $4,451.95 $5,386.95 $8,287.95 $13,047.95 $17,840.95 $22,600.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 20 Pages Standard 4/4 $658.95 $760.95 $1,011.95 $1,647.95 $1,838.95 $2,231.95 $3,425.95 $5,414.95 $7,404.95 $9,390.95 CALL
Express 4/4 $822.95 $951.95 $1,264.95 $2,059.95 $2,297.95 $2,789.95 $4,282.95 $6,768.95 $9,255.95 $11,738.95 CALL
Rush 4/4 $987.95 $1,141.95 $1,517.95 $2,470.95 $2,757.95 $3,347.95 $5,138.95 $8,122.95 $11,106.95 $14,086.95 CALL
Super Rush 4/4 $1,316.95 $1,521.95 $2,023.95 $3,294.95 $3,676.95 $4,463.95 $6,851.95 $10,829.95 $14,808.95 $18,781.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 20 Pages
Plus Cover
Standard 4/4 $874.95 $1,000.95 $1,310.95 $2,570.95 $2,827.95 $3,357.95 $4,993.95 $7,692.95 $10,399.95 $13,095.95 CALL
Express 4/4 $1,093.95 $1,250.95 $1,638.95 $3,213.95 $3,533.95 $4,196.95 $6,241.95 $9,615.95 $12,999.95 $16,369.95 CALL
Rush 4/4 $1,312.95 $1,500.95 $1,966.95 $3,856.95 $4,240.95 $5,035.95 $7,489.95 $11,538.95 $15,599.95 $19,643.95 CALL
Super Rush 4/4 $1,749.95 $2,000.95 $2,621.95 $5,141.95 $5,654.95 $6,714.95 $9,986.95 $15,384.95 $20,799.95 $26,191.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 24 Pages Standard 4/4 $775.95 $897.95 $1,196.95 $1,678.95 $1,903.95 $2,356.95 $3,747.95 $6,041.95 $8,350.95 $10,644.95 CALL
Express 4/4 $968.95 $1,122.95 $1,496.95 $2,098.95 $2,379.95 $2,946.95 $4,684.95 $7,552.95 $10,438.95 $13,305.95 CALL
Rush 4/4 $1,162.95 $1,346.95 $1,795.95 $2,517.95 $2,855.95 $3,535.95 $5,621.95 $9,062.95 $12,525.95 $15,967.95 CALL
Super Rush 4/4 $1,550.95 $1,795.95 $2,393.95 $3,357.95 $3,807.95 $4,713.95 $7,495.95 $12,083.95 $16,700.95 $21,289.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 24 Pages
Plus Cover
Standard 4/4 $1,006.95 $1,151.95 $1,510.95 $2,616.95 $2,906.95 $3,496.95 $5,329.95 $8,333.95 $11,360.95 $14,366.95 CALL
Express 4/4 $1,257.95 $1,439.95 $1,888.95 $3,270.95 $3,633.95 $4,371.95 $6,661.95 $10,416.95 $14,200.95 $17,958.95 CALL
Rush 4/4 $1,509.95 $1,727.95 $2,265.95 $3,924.95 $4,360.95 $5,245.95 $7,994.95 $12,500.95 $17,040.95 $21,550.95 CALL
Super Rush 4/4 $2,012.95 $2,302.95 $3,020.95 $5,232.95 $5,813.95 $6,993.95 $10,658.95 $16,666.95 $22,720.95 $28,733.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 28 Pages Standard 4/4 $894.95 $1,034.95 $1,382.95 $2,240.95 $2,490.95 $3,003.95 $4,582.95 $7,196.95 $9,815.95 $12,428.95 CALL
Express 4/4 $1,118.95 $1,293.95 $1,727.95 $2,800.95 $3,113.95 $3,754.95 $5,728.95 $8,995.95 $12,269.95 $15,536.95 CALL
Rush 4/4 $1,342.95 $1,551.95 $2,073.95 $3,360.95 $3,736.95 $4,505.95 $6,874.95 $10,794.95 $14,723.95 $18,643.95 CALL
Super Rush 4/4 $1,789.95 $2,069.95 $2,764.95 $4,480.95 $4,981.95 $6,007.95 $9,165.95 $14,392.95 $19,630.95 $24,857.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 28 Pages
Plus Cover
Standard 4/4 $1,120.95 $1,285.95 $1,692.95 $3,172.95 $3,488.95 $4,141.95 $6,161.95 $9,484.95 $12,819.95 $16,142.95 CALL
Express 4/4 $1,400.95 $1,606.95 $2,116.95 $3,965.95 $4,360.95 $5,176.95 $7,702.95 $11,855.95 $16,024.95 $20,177.95 CALL
Rush 4/4 $1,680.95 $1,928.95 $2,539.95 $4,758.95 $5,232.95 $6,211.95 $9,242.95 $14,227.95 $19,228.95 $24,213.95 CALL
Super Rush 4/4 $2,240.95 $2,570.95 $3,385.95 $6,344.95 $6,976.95 $8,282.95 $12,323.95 $18,969.95 $25,638.95 $32,284.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 32 Pages Standard 4/4 $1,025.95 $1,196.95 $1,595.95 $2,080.95 $2,374.95 $2,969.95 $4,796.95 $7,814.95 $10,852.95 $13,873.95 CALL
Express 4/4 $1,282.95 $1,496.95 $1,994.95 $2,600.95 $2,967.95 $3,712.95 $5,995.95 $9,768.95 $13,565.95 $17,342.95 CALL
Rush 4/4 $1,538.95 $1,795.95 $2,393.95 $3,120.95 $3,561.95 $4,454.95 $7,194.95 $11,722.95 $16,279.95 $20,810.95 CALL
Super Rush 4/4 $2,051.95 $2,393.95 $3,191.95 $4,160.95 $4,748.95 $5,939.95 $9,593.95 $15,629.95 $21,705.95 $27,747.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 32 Pages
Plus Cover
Standard 4/4 $1,271.95 $1,456.95 $1,923.95 $3,043.95 $3,405.95 $4,141.95 $6,406.95 $10,134.95 $13,893.95 $17,621.95 CALL
Express 4/4 $1,588.95 $1,820.95 $2,404.95 $3,804.95 $4,257.95 $5,176.95 $8,008.95 $12,668.95 $17,367.95 $22,026.95 CALL
Rush 4/4 $1,906.95 $2,184.95 $2,885.95 $4,565.95 $5,108.95 $6,211.95 $9,610.95 $15,201.95 $20,840.95 $26,432.95 CALL
Super Rush 4/4 $2,542.95 $2,912.95 $3,847.95 $6,087.95 $6,811.95 $8,282.95 $12,813.95 $20,269.95 $27,787.95 $35,243.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 36 Pages Standard 4/4 $1,131.95 $1,308.95 $1,766.95 $2,639.95 $2,961.95 $3,619.95 $5,631.95 $8,968.95 $12,317.95 $15,655.95 CALL
Express 4/4 $1,414.95 $1,635.95 $2,208.95 $3,298.95 $3,701.95 $4,524.95 $7,039.95 $11,211.95 $15,397.95 $19,568.95 CALL
Rush 4/4 $1,697.95 $1,962.95 $2,650.95 $3,958.95 $4,441.95 $5,429.95 $8,447.95 $13,453.95 $18,476.95 $23,482.95 CALL
Super Rush 4/4 $2,262.95 $2,616.95 $3,533.95 $5,278.95 $5,922.95 $7,238.95 $11,263.95 $17,937.95 $24,635.95 $31,310.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 36 Pages
Plus Cover
Standard 4/4 $1,405.95 $1,607.95 $2,126.95 $3,619.95 $4,007.95 $4,802.95 $7,256.95 $11,303.95 $15,372.95 $19,419.95 CALL
Express 4/4 $1,756.95 $2,009.95 $2,657.95 $4,524.95 $5,008.95 $6,002.95 $9,070.95 $14,128.95 $19,216.95 $24,274.95 CALL
Rush 4/4 $2,107.95 $2,411.95 $3,189.95 $5,429.95 $6,010.95 $7,203.95 $10,884.95 $16,954.95 $23,059.95 $29,129.95 CALL
Super Rush 4/4 $2,810.95 $3,214.95 $4,252.95 $7,238.95 $8,014.95 $9,604.95 $14,512.95 $22,606.95 $30,745.95 $38,839.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 40 Pages Standard 4/4 $1,248.95 $1,447.95 $1,955.95 $2,641.95 $2,992.95 $3,699.95 $5,873.95 $9,461.95 $13,072.95 $16,661.95 CALL
Express 4/4 $1,560.95 $1,809.95 $2,443.95 $3,302.95 $3,740.95 $4,624.95 $7,342.95 $11,827.95 $16,341.95 $20,826.95 CALL
Rush 4/4 $1,872.95 $2,171.95 $2,932.95 $3,962.95 $4,488.95 $5,548.95 $8,810.95 $14,192.95 $19,609.95 $24,991.95 CALL
Super Rush 4/4 $2,496.95 $2,895.95 $3,910.95 $5,283.95 $5,984.95 $7,398.95 $11,747.95 $18,923.95 $26,145.95 $33,322.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 40 Pages
Plus Cover
Standard 4/4 $1,536.95 $1,758.95 $2,328.95 $3,636.95 $4,052.95 $4,899.95 $7,512.95 $11,810.95 $16,139.95 $20,440.95 CALL
Express 4/4 $1,920.95 $2,198.95 $2,910.95 $4,545.95 $5,065.95 $6,123.95 $9,390.95 $14,762.95 $20,174.95 $25,550.95 CALL
Rush 4/4 $2,304.95 $2,637.95 $3,492.95 $5,454.95 $6,079.95 $7,348.95 $11,268.95 $17,715.95 $24,209.95 $30,660.95 CALL
Super Rush 4/4 $3,072.95 $3,516.95 $4,656.95 $7,273.95 $8,105.95 $9,798.95 $15,025.95 $23,620.95 $32,279.95 $40,880.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 44 Pages Standard 4/4 $1,253.95 $1,450.95 $1,960.95 $3,200.95 $3,579.95 $4,349.95 $6,708.95 $10,616.95 $14,537.95 $18,442.95 CALL
Express 4/4 $1,567.95 $1,813.95 $2,450.95 $4,000.95 $4,474.95 $5,436.95 $8,386.95 $13,270.95 $18,172.95 $23,052.95 CALL
Rush 4/4 $1,880.95 $2,175.95 $2,941.95 $4,800.95 $5,369.95 $6,523.95 $10,063.95 $15,924.95 $21,806.95 $27,663.95 CALL
Super Rush 4/4 $2,507.95 $2,901.95 $3,921.95 $6,401.95 $7,159.95 $8,698.95 $13,417.95 $21,232.95 $29,075.95 $36,884.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 44 Pages
Plus Cover
Standard 4/4 $1,556.95 $1,778.95 $2,345.95 $4,209.95 $4,654.95 $5,560.95 $8,361.95 $12,981.95 $17,618.95 $22,235.95 CALL
Express 4/4 $1,945.95 $2,222.95 $2,931.95 $5,261.95 $5,817.95 $6,950.95 $10,452.95 $16,227.95 $22,023.95 $27,794.95 CALL
Rush 4/4 $2,334.95 $2,667.95 $3,518.95 $6,314.95 $6,981.95 $8,340.95 $12,542.95 $19,472.95 $26,428.95 $33,353.95 CALL
Super Rush 4/4 $3,112.95 $3,556.95 $4,691.95 $8,418.95 $9,308.95 $11,120.95 $16,723.95 $25,963.95 $35,237.95 $44,471.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 48 Pages Standard 4/4 $1,510.95 $1,738.95 $2,336.95 $3,072.95 $3,502.95 $4,371.95 $7,036.95 $11,442.95 $15,880.95 $20,286.95 CALL
Express 4/4 $1,888.95 $2,173.95 $2,921.95 $3,840.95 $4,378.95 $5,464.95 $8,795.95 $14,303.95 $19,850.95 $25,357.95 CALL
Rush 4/4 $2,265.95 $2,607.95 $3,505.95 $4,608.95 $5,253.95 $6,557.95 $10,554.95 $17,164.95 $23,820.95 $30,429.95 CALL
Super Rush 4/4 $3,020.95 $3,476.95 $4,673.95 $6,144.95 $7,005.95 $8,743.95 $14,073.95 $22,885.95 $31,760.95 $40,572.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 48 Pages
Plus Cover
Standard 4/4 $1,823.95 $2,080.95 $2,735.95 $4,095.95 $4,588.95 $5,600.95 $8,706.95 $13,822.95 $18,978.95 $24,093.95 CALL
Express 4/4 $2,279.95 $2,600.95 $3,419.95 $5,119.95 $5,735.95 $7,000.95 $10,883.95 $17,278.95 $23,722.95 $30,117.95 CALL
Rush 4/4 $2,735.95 $3,120.95 $4,103.95 $6,143.95 $6,882.95 $8,400.95 $13,060.95 $20,733.95 $28,467.95 $36,140.95 CALL
Super Rush 4/4 $3,647.95 $4,160.95 $5,471.95 $8,190.95 $9,176.95 $11,200.95 $17,413.95 $27,644.95 $37,956.95 $48,187.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 52 Pages Standard 4/4 $1,624.95 $1,880.95 $2,536.95 $3,608.95 $4,061.95 $4,987.95 $7,823.95 $12,520.95 $17,236.95 $21,933.95 CALL
Express 4/4 $2,030.95 $2,351.95 $3,170.95 $4,510.95 $5,076.95 $6,234.95 $9,779.95 $15,650.95 $21,545.95 $27,416.95 CALL
Rush 4/4 $2,436.95 $2,821.95 $3,804.95 $5,412.95 $6,091.95 $7,481.95 $11,734.95 $18,780.95 $25,855.95 $32,900.95 CALL
Super Rush 4/4 $3,248.95 $3,761.95 $5,072.95 $7,216.95 $8,122.95 $9,974.95 $15,646.95 $25,040.95 $34,473.95 $43,867.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 52 Pages
Plus Cover
Standard 4/4 $1,795.95 $2,051.95 $2,707.95 $3,793.95 $4,246.95 $5,172.95 $8,011.95 $12,705.95 $17,424.95 $22,121.95 CALL
Express 4/4 $2,244.95 $2,564.95 $3,384.95 $4,741.95 $5,308.95 $6,465.95 $10,014.95 $15,881.95 $21,781.95 $27,652.95 CALL
Rush 4/4 $2,693.95 $3,077.95 $4,061.95 $5,690.95 $6,369.95 $7,759.95 $12,017.95 $19,057.95 $26,137.95 $33,182.95 CALL
Super Rush 4/4 $3,590.95 $4,103.95 $5,414.95 $7,586.95 $8,492.95 $10,345.95 $16,022.95 $25,410.95 $34,849.95 $44,243.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 56 Pages Standard 4/4 $1,738.95 $1,994.95 $2,707.95 $3,665.95 $4,152.95 $5,147.95 $8,193.95 $13,226.95 $18,291.95 $23,324.95 CALL
Express 4/4 $2,173.95 $2,493.95 $3,384.95 $4,581.95 $5,190.95 $6,433.95 $10,242.95 $16,533.95 $22,864.95 $29,155.95 CALL
Rush 4/4 $2,607.95 $2,992.95 $4,061.95 $5,497.95 $6,228.95 $7,720.95 $12,290.95 $19,840.95 $27,436.95 $34,986.95 CALL
Super Rush 4/4 $3,476.95 $3,989.95 $5,414.95 $7,330.95 $8,304.95 $10,294.95 $16,387.95 $26,453.95 $36,582.95 $46,648.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 56 Pages
Plus Cover
Standard 4/4 $2,080.95 $2,365.95 $3,134.95 $4,713.95 $5,269.95 $6,401.95 $9,889.95 $15,635.95 $21,417.95 $27,160.95 CALL
Express 4/4 $2,600.95 $2,956.95 $3,918.95 $5,892.95 $6,587.95 $8,001.95 $12,361.95 $19,543.95 $26,772.95 $33,950.95 CALL
Rush 4/4 $3,120.95 $3,548.95 $4,702.95 $7,070.95 $7,904.95 $9,601.95 $14,834.95 $23,452.95 $32,126.95 $40,740.95 CALL
Super Rush 4/4 $4,160.95 $4,730.95 $6,269.95 $9,427.95 $10,539.95 $12,802.95 $19,778.95 $31,270.95 $42,835.95 $54,320.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 60 Pages Standard 4/4 $1,738.95 $2,023.95 $2,735.95 $4,223.95 $4,739.95 $5,794.95 $9,031.95 $14,381.95 $19,756.95 $25,105.95 CALL
Express 4/4 $2,173.95 $2,529.95 $3,419.95 $5,279.95 $5,924.95 $7,242.95 $11,289.95 $17,976.95 $24,695.95 $31,382.95 CALL
Rush 4/4 $2,607.95 $3,035.95 $4,103.95 $6,335.95 $7,109.95 $8,691.95 $13,547.95 $21,571.95 $29,634.95 $37,658.95 CALL
Super Rush 4/4 $3,476.95 $4,046.95 $5,471.95 $8,447.95 $9,479.95 $11,588.95 $18,063.95 $28,762.95 $39,512.95 $50,211.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 60 Pages
Plus Cover
Standard 4/4 $2,108.95 $2,393.95 $3,163.95 $5,289.95 $5,870.95 $7,065.95 $10,741.95 $16,803.95 $22,896.95 $28,955.95 CALL
Express 4/4 $2,636.95 $2,992.95 $3,954.95 $6,611.95 $7,338.95 $8,831.95 $13,427.95 $21,004.95 $28,621.95 $36,194.95 CALL
Rush 4/4 $3,163.95 $3,590.95 $4,745.95 $7,934.95 $8,806.95 $10,597.95 $16,112.95 $25,205.95 $34,345.95 $43,433.95 CALL
Super Rush 4/4 $4,217.95 $4,787.95 $6,326.95 $10,579.95 $11,741.95 $14,130.95 $21,483.95 $33,607.95 $45,793.95 $57,911.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 64 Pages Standard 4/4 $1,966.95 $2,308.95 $3,106.95 $4,075.95 $4,639.95 $5,788.95 $9,316.95 $15,147.95 $21,018.95 $26,849.95 CALL
Express 4/4 $2,458.95 $2,885.95 $3,883.95 $5,094.95 $5,799.95 $7,235.95 $11,645.95 $18,934.95 $26,273.95 $33,562.95 CALL
Rush 4/4 $2,949.95 $3,462.95 $4,659.95 $6,113.95 $6,959.95 $8,682.95 $13,974.95 $22,721.95 $31,528.95 $40,274.95 CALL
Super Rush 4/4 $3,932.95 $4,616.95 $6,212.95 $8,150.95 $9,279.95 $11,576.95 $18,633.95 $30,295.95 $42,037.95 $53,699.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 64 Pages
Plus Cover
Standard 4/4 $2,328.95 $2,690.95 $3,562.95 $5,155.95 $5,785.95 $7,073.95 $11,040.95 $17,584.95 $24,170.95 $30,714.95 CALL
Express 4/4 $2,910.95 $3,362.95 $4,453.95 $6,444.95 $7,231.95 $8,842.95 $13,801.95 $21,980.95 $30,213.95 $38,393.95 CALL
Rush 4/4 $3,492.95 $4,035.95 $5,343.95 $7,733.95 $8,678.95 $10,610.95 $16,561.95 $26,376.95 $36,256.95 $46,071.95 CALL
Super Rush 4/4 $4,656.95 $5,380.95 $7,124.95 $10,311.95 $11,570.95 $14,147.95 $22,081.95 $35,168.95 $48,341.95 $61,428.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 68 Pages Standard 4/4 $2,080.95 $2,450.95 $3,305.95 $4,634.95 $5,226.95 $6,438.95 $10,154.95 $16,301.95 $22,483.95 $28,631.95 CALL
Express 4/4 $2,600.95 $3,063.95 $4,132.95 $5,792.95 $6,533.95 $8,047.95 $12,693.95 $20,377.95 $28,104.95 $35,788.95 CALL
Rush 4/4 $3,120.95 $3,676.95 $4,958.95 $6,951.95 $7,840.95 $9,657.95 $15,231.95 $24,452.95 $33,725.95 $42,946.95 CALL
Super Rush 4/4 $4,160.95 $4,901.95 $6,611.95 $9,268.95 $10,453.95 $12,876.95 $20,309.95 $32,603.95 $44,967.95 $57,262.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 68 Pages
Plus Cover
Standard 4/4 $2,479.95 $2,849.95 $3,790.95 $5,728.95 $6,386.95 $7,734.95 $11,893.95 $18,752.95 $25,649.95 $32,509.95 CALL
Express 4/4 $3,099.95 $3,562.95 $4,738.95 $7,160.95 $7,983.95 $9,668.95 $14,866.95 $23,441.95 $32,062.95 $40,637.95 CALL
Rush 4/4 $3,719.95 $4,274.95 $5,685.95 $8,592.95 $9,580.95 $11,602.95 $17,839.95 $28,129.95 $38,474.95 $48,764.95 CALL
Super Rush 4/4 $4,958.95 $5,699.95 $7,580.95 $11,456.95 $12,773.95 $15,469.95 $23,786.95 $37,505.95 $51,299.95 $65,019.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 72 Pages Standard 4/4 $2,194.95 $2,593.95 $3,505.95 $4,665.95 $5,292.95 $6,560.95 $10,473.95 $16,931.95 $23,429.95 $29,885.95 CALL
Express 4/4 $2,743.95 $3,241.95 $4,381.95 $5,831.95 $6,615.95 $8,200.95 $13,092.95 $21,164.95 $29,287.95 $37,356.95 CALL
Rush 4/4 $3,291.95 $3,890.95 $5,258.95 $6,998.95 $7,938.95 $9,841.95 $15,710.95 $25,397.95 $35,144.95 $44,827.95 CALL
Super Rush 4/4 $4,388.95 $5,186.95 $7,010.95 $9,330.95 $10,584.95 $13,121.95 $20,947.95 $33,863.95 $46,859.95 $59,770.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
8.5x11 72 Pages
Plus Cover
Standard 4/4 $2,593.95 $3,020.95 $3,989.95 $5,774.95 $6,466.95 $7,874.95 $12,226.95 $19,394.95 $26,610.95 $33,778.95 CALL
Express 4/4 $3,241.95 $3,776.95 $4,987.95 $7,217.95 $8,083.95 $9,843.95 $15,283.95 $24,242.95 $33,263.95 $42,222.95 CALL
Rush 4/4 $3,890.95 $4,531.95 $5,984.95 $8,661.95 $9,699.95 $11,811.95 $18,339.95 $29,091.95 $39,915.95 $50,667.95 CALL
Super Rush 4/4 $5,186.95 $6,041.95 $7,979.95 $11,548.95 $12,933.95 $15,749.95 $24,452.95 $38,788.95 $53,220.95 $67,556.95 CALL
Size Pages Turnaround Sides 25 50 100 250 500 1,000 2,500 5,000 7,500 10,000 15,000+
(per 5,000)
